
Summary Meeting Room Capacity Catering Request for Proposal
Summary
Why should you book your next meeting with the Salt Lake Plaza Hotel? Because you want your event to be a success and you want to look good in the process! When it comes to pleasurable meetings, we're all business. The Salt Lake Plaza Hotel has a variety of conference rooms to accommodate business meetings, association meetings, weddings, banquets, reunions and conferences of all types. We also offer a variety of menu selections to accommodate your catering needs.
Contact one of our experienced sales members to help you begin planning your meeting.
Meeting Room Capacity
| Meeting Room | Banquet | Theater | Classroom | U-shape | Width | Length | Height | Sq. Feet |
|---|---|---|---|---|---|---|---|---|
| Heritage Room | 50 | 70 | 35 | 25 | 24'0" | 34'0" | 9' | 816 |
| Guest Library | 25 | 35 | 20 | 15 | 23'0" | 22'0" | 9' | 506 |
| Salt Lake Room | 70 | 125 | 55 | 30 | 27'0" | 42'0" | 10' | 1134 |
| Cottonwood Room | 30 | 50 | 25 | 20 | 28'0" | 26'0" | 10' | 728 |
| Eagle Gate East | 20 | 25 | 15 | 10 | 25'9" | 19'0" | 8' | 499 |
| Eagle Gate West | 80 | 200 | 65 | 50 | 25'9" | 45'3" | 8' | 1336 |
| Eagle Gate E. & W. | 120 | 250 | 100 | 70 | 25'9" | 65'3" | 8' | 1692 |
| Aspen #1 | 20 | 20 | 20 | 10 | 16'8" | 27'0" | 8' | 469 |
| Aspen #2 | 60 | 100 | 50 | 40 | 27'9" | 37'0" | 8' | 1055 |
| Aspen #1 & #2 | 95 | 130 | 75 | 65 | 27'9" | 54'9" | 8' | 1532 |
Meeting Room Layouts (.pdf)



